<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Maps of South Africa</title>
	<atom:link href="http://road-maps.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://road-maps.co.za</link>
	<description>Navigate through South Africa with our library of road maps</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Road Map of Garsfontein &#8211; Pretoria</title>
		<link>http://road-maps.co.za/south-africa/gauteng/pretoria/road-map-of-garsfontein-pretoria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-map-of-garsfontein-pretoria</link>
		<comments>http://road-maps.co.za/south-africa/gauteng/pretoria/road-map-of-garsfontein-pretoria/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pretoria]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=193</guid>
		<description><![CDATA[function SetLocation() { map.setCenter(new GLatLng(-25.800179,28.302358), 14);} gps golf devices]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 640px; height: 480px; overflow: hidden;">
</div>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-25.800179,28.302358), 14);}
</script><br />
<a href="http://gps-golf.net">gps golf devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/gauteng/pretoria/road-map-of-garsfontein-pretoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road map of Cape Town</title>
		<link>http://road-maps.co.za/south-africa/western-cape/cape-town/cape-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cape-town</link>
		<comments>http://road-maps.co.za/south-africa/western-cape/cape-town/cape-town/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Town]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=53</guid>
		<description><![CDATA[function SetLocation() { map.setCenter(new GLatLng(-33.924868,18.424055), 10);}]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 640px; height: 480px; overflow: hidden;">
</div>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-33.924868,18.424055), 10);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/western-cape/cape-town/cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of Western Cape</title>
		<link>http://road-maps.co.za/south-africa/western-cape/western-cape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-cape</link>
		<comments>http://road-maps.co.za/south-africa/western-cape/western-cape/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=51</guid>
		<description><![CDATA[The Western Cape is a province in the south west of South Africa. The capital is Cape Town. Prior to 1994, the region that now forms the Western Cape was...]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>The Western Cape is a province in the south west of South Africa. The capital is Cape Town. Prior to 1994, the region that now forms the Western Cape was part of the much larger (and now defunct) Cape Province. Prior to the formation of the Union of South Africa in 1910, it was called the Cape Colony.</p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-29.046681,21.856859), 6);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/western-cape/western-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of Northern Cape</title>
		<link>http://road-maps.co.za/south-africa/northern-cape/northern-cape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-cape</link>
		<comments>http://road-maps.co.za/south-africa/northern-cape/northern-cape/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northern Cape]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=49</guid>
		<description><![CDATA[The Northern Cape is the largest and most sparsely populated province of South Africa. It was created in 1994 when the Cape Province was split up. Its capital is Kimberley....]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>The Northern Cape is the largest and most sparsely populated province of South Africa. It was created in 1994 when the Cape Province was split up. Its capital is Kimberley. It includes the Kalahari Gemsbok National Park, part of an international park shared with Botswana. It also includes the Augrabies Falls and the diamond mining regions in Kimberley and Alexander Bay. </p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-26.66386,25.283758), 7);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/northern-cape/northern-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of North West</title>
		<link>http://road-maps.co.za/south-africa/north-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-west</link>
		<comments>http://road-maps.co.za/south-africa/north-west/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North West]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=47</guid>
		<description><![CDATA[North West is a province of South Africa. Its capital is Mafikeng. The province is located to the west of the major population centre of Gauteng. Related pages South Africa...]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>North West is a province of South Africa. Its capital is Mafikeng. The province is located to the west of the major population centre of Gauteng.</p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-29.8167,30.6167), 8);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/north-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of Mpumalanga</title>
		<link>http://road-maps.co.za/south-africa/mpumalanga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mpumalanga</link>
		<comments>http://road-maps.co.za/south-africa/mpumalanga/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mpumalanga]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=45</guid>
		<description><![CDATA[Mpumalanga is a province of South Africa. The name means east or literally &#8220;the place where the sun rises&#8221; in Swazi, Xhosa,Ndebele and Zulu. Mpumalanga lies in eastern South Africa,...]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>Mpumalanga is a province of South Africa. The name means east or literally &#8220;the place where the sun rises&#8221; in Swazi, Xhosa,Ndebele and Zulu. Mpumalanga lies in eastern South Africa, north of KwaZulu-Natal and bordering Swaziland and Mozambique.</p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-23.401295,29.417932), 7);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/mpumalanga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of Limpopo</title>
		<link>http://road-maps.co.za/south-africa/limpopo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=limpopo</link>
		<comments>http://road-maps.co.za/south-africa/limpopo/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpopo]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=43</guid>
		<description><![CDATA[Limpopo is the northernmost province of South Africa. The capital is Polokwane, formerly named Pietersburg. Related pages South Africa Business Directory Black Economic Empowerment function SetLocation() { map.setCenter(new GLatLng(-28.530554,30.895824), 7);}]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>Limpopo is the northernmost province of South Africa. The capital is Polokwane, formerly named Pietersburg.</p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-28.530554,30.895824), 7);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/limpopo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of KwaZulu Natal</title>
		<link>http://road-maps.co.za/south-africa/kwazulu-natal/kwazulu-natal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kwazulu-natal</link>
		<comments>http://road-maps.co.za/south-africa/kwazulu-natal/kwazulu-natal/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KwaZulu Natal]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=38</guid>
		<description><![CDATA[KwaZulu-Natal is a province of South Africa. Prior to 1994, the territory now known as KwaZulu-Natal was made up of the province of Natal and the homeland of KwaZulu. Related...]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>KwaZulu-Natal is a province of South Africa. Prior to 1994, the territory now known as KwaZulu-Natal was made up of the province of Natal and the homeland of KwaZulu.</p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-28.545323,30.923939), 7);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/kwazulu-natal/kwazulu-natal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of Free State</title>
		<link>http://road-maps.co.za/south-africa/free-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-state</link>
		<comments>http://road-maps.co.za/south-africa/free-state/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free State]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=36</guid>
		<description><![CDATA[The Free State is a province of South Africa. Its capital is Bloemfontein, which is also South Africa&#8217;s judicial capital. The Free State is situated on flat boundless plains in...]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>The Free State is a province of South Africa. Its capital is Bloemfontein, which is also South Africa&#8217;s judicial capital.</p>
<p>The Free State is situated on flat boundless plains in the heart of South Africa. The rich soil and pleasant climate allow a thriving agricultural industry. With more than 30,000 farms, which produce over 70% of the country&#8217;s grain, it is known locally as South Africa&#8217;s breadbasket. The province is high-lying, with almost all land being 1,000 metres above sea level. The Free State lies in the heart of the Karoo Sequence of rocks, containing shales, mudstones, sandstones and the Drakensberg Basalt forming the youngest capping rocks. The Drakensberg and Maluti Mountains foothills raise the terrain to over 2000 m in the east. Mineral deposits are plentiful, with gold and diamonds being of particular importance, mostly found in the north and west of the province.</p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-28.453902,26.816597), 7);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/free-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map of Eastern Cape</title>
		<link>http://road-maps.co.za/south-africa/eastern-cape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eastern-cape</link>
		<comments>http://road-maps.co.za/south-africa/eastern-cape/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://road-maps.co.za/?p=30</guid>
		<description><![CDATA[The Eastern Cape is a province of South Africa. Its capital is Bhisho, but its two largest cities are Port Elizabeth and East London. The Eastern Cape gets progressively wetter...]]></description>
			<content:encoded><![CDATA[<div id="map_canvas" style="width: 620px; height: 465px; overflow: hidden;">
</div>
<p>The Eastern Cape is a province of South Africa. Its capital is Bhisho, but its two largest cities are Port Elizabeth and East London.</p>
<p>The Eastern Cape gets progressively wetter from west to east. The west is mostly semi-arid Karoo, except in the far south, which is temperate rainforest in the Tsitsikamma region. The coast is generally rugged with interspersed beaches. Most of the province is hilly to very mountainous between Graaff-Reinet and Rhodes including the Sneeuberge (Afrikaans: Snow Mountains), Stormberge, Winterberge and Drakensberg (Afrikaans: Dragon Mountains). The highest point in the province is Ben Macdhui at 3001m. The east from East London towards the Kwa-Zulu Natal border is lush grassland with intermittent forest. This region, Transkei, is rolling hills punctuated by deep gorges.</p>
<p>Eastern Cape has a shoreline in the south on the South Indian Ocean. In the northeast, it borders the following districts of Lesotho:<br />
<dir>
<li>Mohale&#8217;s Hoek &#8211; west of Quthing</li>
<li>Quthing &#8211; between Mohale and Qacha&#8217;s Nek</li>
<li>Qacha&#8217;s Nek &#8211; east of Quthing</li>
<p></dir></p>
<p>Domestically, it borders the following provinces:<br />
<dir>
<li>Western Cape &#8211; west</li>
<li>Northern Cape &#8211; northwest</li>
<li>Free State &#8211; north</li>
<li>KwaZulu-Natal &#8211; far northeast</li>
<p></dir></p>
<h3>Related pages</h3>
<p><dir></p>
<li><a href="http://www.salistings.co.za/">South Africa Business Directory</a></li>
<li><a href="http://www.axidex.com/black_economic_empowerment.html">Black Economic Empowerment</a></li>
<p></dir></p>
<p><script language="javascript">
function SetLocation()
{
map.setCenter(new GLatLng(-32.29684,26.419389), 7);}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://road-maps.co.za/south-africa/eastern-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

